SIZE TIPS

CHECK YOUR SIZE, IT'S QUICK !

Take measurements carefully, directly on the body without pulling tight. If you hesitate between 2 sizes, always select the larger size.

A - CHEST SIZE : measure horizontally across bust.
B - WAIST SIZE : measure at indent.
C - HIP SIZE : measure at widest point.
D - HEIGHT

LADIES
Size 34/36 38/40 42/44 46/48 50/52
Size UK 6/8 10/12 14/16 18/20 22/24
Size US 4/6 8/10 12/14 16/18 20/22
Chest size in cm 80/84 88/92 96/100 104/110 116/122
Waist size in cm 59/62 65/69 73/77 81/85 91/97
Hip size in cm 84/88 92/96 100/104 108/114 120/126
BaBies

Age/height sizes are suggestions only. For the same size, shapes may vary,
please measure your baby before each project.

Age Birth 3 month 6 month 9 month 12 month 18 month 24 month
Weight in kg 2,5/3,5 5/6 7/8 8/9 9/10 11 12
Height in cm 52 60 67 71 74 81 86
Waist size in cm 38 40 44 45 46 48 52
CHILDREN
Age 2 years 4 years 6 years 8 years 10 years 12 years 14 years 16 years
Height in cm 86 102 114 126 138 150 158 168
Chest size in cm 52 56 60 64 69 76 84 88
Waist size in cm 48 52 54 56 59 62 64 68
Hip size in cm 56 60 64 68 74 81 89 89
MEN
Size 15/17 years 42/44 46/48 50/52 54/56
Equivalent S M L XL XXL
Size UK - US / 32/34 36/38 40/42 44/46
Chest size in cm 86/90 92/96 100/104 108/112 116/120